Iron Ore Specification
Sesa Premium Fines
| Chemical Specifications | Guaranteed(%) | Typical(%) |
|---|---|---|
| Iron (Fe) | 57.5 | 57.7 |
| Silica (SiO2) | 4.8 | 4.5 |
| Alumina (Al2O3) | 4.2 | 4 |
| Manganese (Mn) | 0.85 | 0.7 |
| Phosphorus (P) | 0.09 | 0.07 |
| Sulphur (S) | 0.025 | 0.02 |
| LOI | 6.9 | 6.5 |
| Moisture | 12 | 11.5 |
| Size Distributions | Guaranteed (%) | Typical (%) |
|---|---|---|
| +10 mm | 10 | 8 |
| -0.15 mm | 25 | 20 |
Sesa Classic Fines
| Chemical Specifications | Guaranteed (%) | Typical (%) |
|---|---|---|
| Iron (Fe) | 54 | 54.5 |
| Silica (SiO2) | 6.8 | 6.3 |
| Alumina (Al2O3) | 8.5 | 8.0 |
| Phosphorus (P) | 0.10 | 0.07 |
| Sulphur (S) | 0.02 | 0.015 |
| LOI | 7 | 6.5 |
| Moisture | 9.5 | 8.5 |
| Size Distributions | Guaranteed (%) | Typical (%) |
|---|---|---|
| +10 mm | 17 | 12 |
| -0.15 mm | 15 | 10 |
Lumps
| Fe% | Mn% | SiO2% | Al2O3% |
|---|---|---|---|
| 53.2 | 3.2 | 9.7 | 1.9 |
| 48.1 | 1.1 | 20.9 | 2.2 |
50.5% Fe Fines IOG
| Chemical Specifications | Guaranteed (%) | Typical (%) |
|---|---|---|
| Iron (Fe) | 50.5 | 50.8 |
| Silica (SiO2) | 8.3 | 8 |
| Alumina (Al2O3) | 8.8 | 8.5 |
| Manganese (Mn) | 1 | 0.9 |
| Phosphorus (P) | 0.1 | 0.09 |
| Sulphur (S) | 0.03 | 0.025 |
| LOI | 8.8 | 8 |
| Moisture | 12 | 11.5 |
| Size Distributions | Guaranteed (%) | Typical (%) |
|---|---|---|
| +10 mm | 15 | 12 |
| -0.15 mm | 25 | 15 |
IOK
| Chemical Specifications | Guaranteed (%) | Typical (%) |
|---|---|---|
| Iron (Fe) | 50 | 50.2 |
| Silica (SiO2) | 15.5 | 15.3 |
| Alumina (Al2O3) | 2 | 1.8 |
| Mangnese (Mn) | 2.8 | 2.5 |
| Phosphorus (P) | 0.1 | 0.09 |
| Sulphur (S) | 0.01 | 0.009 |
| LOI | 6.8 | 6.5 |
| Moisture | 8.5 | 8 |
| Size Distributions | Guaranteed (%) | Typical (%) |
|---|---|---|
| +10 MM | 8 | 5 |
| -0.15 MM | 30 | 25 |
Enquire Now at
Have questions or looking for business opportunities? Our team is here to help.
contactus[dot]visl[at]vedanta[dot]co[dot]in