Iron Ore Specification
Sesa Premium Fines
| 57% Fines | Guaranteed(%) | Typical(%) |
|---|---|---|
| Fe | 57 Min | 57.3 |
| SiO2 | 5.8 Max | 5.3 |
| Al2O3 | 4.9 Max | 4.5 |
| Moist | 14 Max | 12 |
| P | 0.07 Max | 0.05 |
| S | 0.04 Max | 0.02 |
| +10mm | 10 Max | 8 |
| -0.15mm | 25 Max | 20 |
| LOI | 7 About | 6 |
| 57% Lumps | Guaranteed(%) | Typical(%) |
|---|---|---|
| Fe | 57 Min | 57.3 |
| SiO2 | 4 Max | 4 Max |
| Al2O3 | 5.5 Max | 5 |
| Moist | 12 Max | 10 |
| P | 0.08 Max | 0.05 |
| S | 0.04 Max | 0.02 |
| +40mm | 5 Max | 2 |
| -6mm | 20 Max | 15 |
| LOI | 7 About | 6 |
| TI | 70 Min | 80 |
| AI | 15 Max | 10 |
| RI | 60 Min | 80 |
| RDI | 25 Max | 20 |
| DI | 10 Max | 5 |
Sesa Classic Fines
| 56% Fines | Guaranteed(%) | Typical(%) |
|---|---|---|
| Fe | 56 Min | 56.3 |
| SiO2 | 6.2 Max | 5.6 |
| Al2O3 | 5.3 Max | 4.8 |
| Moist | 14 Max | 12 |
| P | 0.07 Max | 0.05 |
| S | 0.04 Max | 0.02 |
| +10mm | 10 Max | 8 |
| -0.15mm | 25 Max | 20 |
| LOI | 7 About | 6 |
| 56% Lumps | Guaranteed(%) | Typical(%) |
|---|---|---|
| Fe | 56 Min | 56.3 |
| SiO2 | 4 Max | 3.8 |
| Al2O3 | 5.5 Max | 5.3 |
| Moist | 12 Max | 10 |
| P | 0.08 Max | 0.05 |
| S | 0.04 Max | 0.02 |
| +40mm | 5 Max | 2 |
| -6mm | 20 Max | 15 |
| LOI | 7 About | 6 |
| TI | 70 Min | 80 |
| AI | 15 Max | 10 |
| RI | 60 Min | 80 |
| RDI | 25 Max | 20 |
| DI | 10 Max | 5 |
Enquire Now at
Have questions or looking for business opportunities? Our team is here to help.
MarketingIOG.Sesa@vedanta.co.in